

3 diciembre 2009 | Por marta fernandez
Vacaciones, dicen que se trata del momento perfecto para disfrutar, desinhibirse e incluso encontrar un nuevo amor. Diversión a todas horas, ninguna preocupación laboral e interminables atardeceres se juntan para crear un marco incomparable en el que disfrutar junto a nuestra media naranja. Pero no siempre es todo tan bonito cuando nos vamos de viaje, pues para muchas parejas supone la prueba de fuego en su relación e incluso el motivo de su ruptura. Tanto es así, que el 37% de los españoles ha roto una relación sentimental después de las vacaciones, según se desprende de un estudio realizado por easyviajar. Motivos como el aburrimiento de pasar todo el día junto a la misma persona, echar de menos a los amigos o la sensación de falta de espacio vital, son las causas más comunes de discusión entre las parejas españolas en vacaciones. Pero el punto más conflictivo lo protagonizan las infidelidades y es que parece ser que “las vacaciones la sangre alteran”.
Websdirect ©️ 2023 Todos los derechos reservados
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duración | Descripción |
---|---|---|
__gads | 1 year 24 days | This cookie is set by Google and stored under the name dounleclick.com. This cookie is used to track how many times users see a particular advert which helps in measuring the success of the campaign and calculate the revenue generated by the campaign. These cookies can only be read from the domain that it is set on so it will not track any data while browsing through another sites. |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
UID | 2 years | No description available. |
Cookie | Duración | Descripción |
---|---|---|
_gat_global | 1 minute | No description available. |
ctvst_23021 | 1 day | No description |
GoogleAdServingTest | session | No description |
srvwid | No description |
Cookie | Duración | Descripción |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
Cookie | Duración | Descripción |
---|---|---|
_gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
No creo que los hombres sean mas infieles que las mujeres. Estadísticas que digan lo contrario realmente no tienen mucho peso debido a que recolectan la información en base a cuestionarios que las personas no llenarían verídicamente aun bajo el velo del anonimato. en este caso las estadísticas mostrarían un porcentaje mayor de hombres como infieles porque es mas tolerable aun en la sociedad actual en un hombre. Los hombres desconfían mas que las mujeres no porque juzgan en base a su condición. si no porque saben que a una mujer se le hace mas fácil ocultar una infidelidad que a un hombre. es algo lógico y sencillo, si hay aprox 50% hombres y 50% mujeres en el mundo para que un hombre este con dos mujeres al mismo tiempo tiene que pasar 1 de 2: o existe un hombre que se queda sin mujer o hay una mujer que esta con mas de un hombre al mismo tiempo.
No creo que los hombres sean mas infieles que las mujeres. Estadísticas que digan lo contrario realmente no tienen mucho peso debido a que recolectan la información en base a cuestionarios que las personas no llenarían verídicamente aun bajo el velo del anonimato. en este caso las estadísticas mostrarían un porcentaje mayor de hombres como infieles porque es mas tolerable aun en la sociedad actual en un hombre. Los hombres desconfían mas que las mujeres no porque juzgan en base a su condición. si no porque saben que a una mujer se le hace mas fácil ocultar una infidelidad que a un hombre. es algo lógico y sencillo, si hay aprox 50% hombres y 50% mujeres en el mundo para que un hombre este con dos mujeres al mismo tiempo tiene que pasar 1 de 2: o existe un hombre que se queda sin mujer o hay una mujer que esta con mas de un hombre al mismo tiempo.